| ||
Employers add a stunning 236000 jobs in Feb. USA TODAY Employers added a much-better-than-expected 236,000 jobs in February as the labor market continued to shrug off a recent payroll tax hike and the prospect of big federal spending cuts. The unemployment rate fell to 7.7% from 7.9%. That's the lowest it ... See all stories on this topic » | ||
| ||
Who's Hiring Near Wilton: Recent Job Openings Patch.com To find out more about these job openings, each of which has been posted in the Wilton Patch "Jobs" section, click on the link at the end of each summary. To find out the latest job openings in the area, go to the Jobs section. You can find it under ... See all stories on this topic » | ||
Local staffing agency on latest job numbers KAIT JONESBORO, AR (KAIT) – Police and rescue are at the scene of an accident on E. Johnson at Paragould Drive. Utility crews are also at the scene fixing a downed power pole and lines. According to E-911. NEW DETAILS: Region 8 News has learned from a ... See all stories on this topic » | ||
US economy adds 236000 jobs in February MarketWatch "The February jobs report was quite solid," said economist Michael Gapen at Barclays Capital. "The labor market is fairly healthy, but a dramatic upshift has not occurred." On Wall Street, investors cheered the latest jobs figures. The Dow Jones ... See all stories on this topic » | ||
Latest IBM job losses give Rochester pause Post-Bulletin In recent years, IBM has kept its number of employees a closely held secret. The last official worker count was 4,200 in 2008. The Rochester plant has seen many layoffs since then, which has led some to speculate that the current number has fallen to 3 ... See all stories on this topic » | ||
| ||
Economic data, election hold back jobs The Daily Telegraph "This is the first time we have seen Western Australia's employment outlook fall behind the other regions since 2010, suggesting the recent rally in commodities and positive activity in China is yet to flow through to jobs in resources," Mr Crawley ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
Thomas Cook job losses - latest ITV News Around 2,500 jobs are to be axed at holidays group Thomas Cook after it revealed plans to close 195 of its high street travel agencies. The job losses - 16% of its 15,500 workforce in the UK and Ireland - will impact workers across its retail network ... See all stories on this topic » | ||
Investor Warning: Job Creation Data Fuelled by Cheap Money The Market Oracle Sasha Cekerevac writes: The latest monthly employment data had a positive headline; a stronger than expected job creation number. However, looking at the core information, there remain significant concerns regarding the U.S. economic recovery and job ... See all stories on this topic » | ||
Latest round of NH job training grants awarded Boston.com ... provided by the University of New Hampshire, Manchester Community College and other organizations. Since 2007, the job training fund has awarded $5.4 million to train 16,481 workers. end of story marker. © Copyright 2013 Globe Newspaper Company. See all stories on this topic » | ||
HMV boss goes in latest job cuts Aol Money The job losses come on top of the announcement that 66 of its 220 shops are to close over the next two months, impacting 930 staff. Mr Moore's exit comes weeks after he said he was "convinced" the future of the chain could be secured. On the day HMV ... See all stories on this topic » | ||
Party Chairmen Disagree Over Latest Job Figures Bahamas Tribune THE opposition Free National Movement hit out at the PLP over its take on the latest unemployment numbers, claiming it reveals the hypocrisy of the governing party. Figures and statistics are portrayed as believable by the PLP when they are in office ... See all stories on this topic » | ||
US private sector jobs rose in February Irish Times The latest data shows that the tax increases and government spending cuts agreed last year have not affected the jobs market, though the Obama administration has warned that 750,000 jobs are at risk from the $85 billion (€65 billion) across-the-board ... See all stories on this topic » | ||
| ||
QBE the latest to announce job cuts Ninemsn Global insurance giant QBE Insurance (ASX: QBE) has released an uninspiring set of full-year results that saw net profit increase 8% on 2011 but still well down on profit levels achieved in 2010. Of more interest was management's plan to improve QBE's ... See all stories on this topic » | ||
US Dollar extends rally after monthly job report MaltaToday On one hand the US Federal Reserve could, and should opt out of the latest quantitative easing program at some point in the mid-term future, especially given the latest stronger job numbers. On the other hand, it seems that the Bank of England is going ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment